Availability: | |
---|---|
Quantity: | |
YAMANE
8903990001
SG850B 27ft fiberglass center console fishing boat
1, BOAT HULL DESIGN FOR BOTH STABLE AND CUT WAVE EVEN IN HARD SEA CONDITION LIKE BIG WAVE AND STRONG WIND.
2, BOAT HULL BOTOOM THCKNESS 1CM STRONG ENOUGH.
3, UNDER DECK FULL WITH FOAM FLOTATION SAFE ENOUGH!
4, USE PLASTIC HONEYCOMB A KIND OF MATERIAL USE FOR AIRPLANE PRODUCE WHICH COST MORE, BOTH SIDES PASTE WITH FRP STRONG, DURABLE AND LIGHT SAVE FUEL CONSUMPTION!
MEASUREMENTS | STANDARDS | ||||||||||||
Overall length | 8.5m ( 27ft) | center console | deck draining with cover | ||||||||||
Length of the hull | 8.1m | console cup holder | wash basin with cut board | ||||||||||
Beam | 2.69m | captain seat front armrest (ss) | anchor well with draining | ||||||||||
Depth | 1.24m | captain seat (with stock for lifejackets) | battery switch | ||||||||||
Draft | 0.35m | console cabin (can put toilet) | foam flotation | ||||||||||
Waterline | 6.98m | port light | cleats (ss 5) | ||||||||||
displacement | 2.5T | red/green light | fender (rubber) | ||||||||||
recommend HP | 2*80HP-2*115HP outboard | windshield for console | t-top with 4 rod holders | ||||||||||
speed | 20-38knots | fuel tank (240-300L) | bow three big seats under storages | ||||||||||
number of people | 8-10 | bow roller | railing ss | ||||||||||
OPTIONS | |||||||||||||
GPS with fish finder | VHF | compass | electric toilet | electric windlass | |||||||||
Fire extinguisher | Fender | shower | water tank | water pump | |||||||||
ss anchor, anchor chain | ss steering | hydraulic control | switch panel | battery, cable | |||||||||
kill tank | diving platform, rail, ladder | tool box under t-top | fiberglass hard top | life ring/jackets | |||||||||
rear both sides fishing rod support boxes | boat cover | water, uv proof cushions/back for seats | two color boat hull | bow removable table | |||||||||
search light | deck work light | radio with speakers | oxygen pump | rear fold up seat | |||||||||
PRODUCTS DISPLAY | |||||||||||||
|
| ||||||||||||
boat bow | top view | console inside | console t-top | captain seat | boat rear | ||||||||
PRODUCTION PHOTO | |||||||||||||
|
| ||||||||||||
make high quality mold by ourself | Pasted frp without air bubble with standard temperature, humidity | use PP honeycomb both sides paste with frp | under deck full with foam flotation | up below hull mount together | Installation outfitting | ||||||||
RELATED PRODUCTS | |||||||||||||
|
SG850B 27ft fiberglass center console fishing boat
1, BOAT HULL DESIGN FOR BOTH STABLE AND CUT WAVE EVEN IN HARD SEA CONDITION LIKE BIG WAVE AND STRONG WIND.
2, BOAT HULL BOTOOM THCKNESS 1CM STRONG ENOUGH.
3, UNDER DECK FULL WITH FOAM FLOTATION SAFE ENOUGH!
4, USE PLASTIC HONEYCOMB A KIND OF MATERIAL USE FOR AIRPLANE PRODUCE WHICH COST MORE, BOTH SIDES PASTE WITH FRP STRONG, DURABLE AND LIGHT SAVE FUEL CONSUMPTION!
MEASUREMENTS | STANDARDS | ||||||||||||
Overall length | 8.5m ( 27ft) | center console | deck draining with cover | ||||||||||
Length of the hull | 8.1m | console cup holder | wash basin with cut board | ||||||||||
Beam | 2.69m | captain seat front armrest (ss) | anchor well with draining | ||||||||||
Depth | 1.24m | captain seat (with stock for lifejackets) | battery switch | ||||||||||
Draft | 0.35m | console cabin (can put toilet) | foam flotation | ||||||||||
Waterline | 6.98m | port light | cleats (ss 5) | ||||||||||
displacement | 2.5T | red/green light | fender (rubber) | ||||||||||
recommend HP | 2*80HP-2*115HP outboard | windshield for console | t-top with 4 rod holders | ||||||||||
speed | 20-38knots | fuel tank (240-300L) | bow three big seats under storages | ||||||||||
number of people | 8-10 | bow roller | railing ss | ||||||||||
OPTIONS | |||||||||||||
GPS with fish finder | VHF | compass | electric toilet | electric windlass | |||||||||
Fire extinguisher | Fender | shower | water tank | water pump | |||||||||
ss anchor, anchor chain | ss steering | hydraulic control | switch panel | battery, cable | |||||||||
kill tank | diving platform, rail, ladder | tool box under t-top | fiberglass hard top | life ring/jackets | |||||||||
rear both sides fishing rod support boxes | boat cover | water, uv proof cushions/back for seats | two color boat hull | bow removable table | |||||||||
search light | deck work light | radio with speakers | oxygen pump | rear fold up seat | |||||||||
PRODUCTS DISPLAY | |||||||||||||
|
| ||||||||||||
boat bow | top view | console inside | console t-top | captain seat | boat rear | ||||||||
PRODUCTION PHOTO | |||||||||||||
|
| ||||||||||||
make high quality mold by ourself | Pasted frp without air bubble with standard temperature, humidity | use PP honeycomb both sides paste with frp | under deck full with foam flotation | up below hull mount together | Installation outfitting | ||||||||
RELATED PRODUCTS | |||||||||||||
|
No.5198 Beiershan Road,
Huangdao District, Qingdao City, China
+86-532-86198551
+86-13280823350
+86-532-86198551