Availability: | |
---|---|
Quantity: | |
YAMANE
8903990001
SG850B 27ft Fiberglass Center Console Fishing Boat
As shown in Figure 1, the hull is designed to achieve stable and cutting waves even in difficult sea conditions such as large waves and strong winds.
2. The thickness of the bottom of the hull is 1 cm.
3. With the foam completely floating, the deck is completely safe!
4. Use plastic honeycomb materials for aircraft production, which is not only costly, but the FRP pasted on both sides is strong, durable and lightweight, saving fuel!
Measurement | Standard product | ||||||||||||
total length | 8.5m (27ft) | center console | Covered deck drainage | ||||||||||
Hull length | 8.1m | console cup holder | cutting basin | ||||||||||
beam | 2.69 million | Captain's seat front armrest (SS) | good drainage | ||||||||||
depth | 1.24 million | Captain's seat (with life jacket) | battery switch | ||||||||||
draft | 0.35 million | Control cabin (can accommodate toilet) | froth flotation | ||||||||||
waterline | 6.98m | port light | Cleats (ss 5) | ||||||||||
shift | 2.5 tons | traffic light | Mudguard (rubber) | ||||||||||
Recommend HP | 2*80HP-2*115HP outboard motor | console windshield | T-top with 4 pole holders | ||||||||||
speed | Section 20-38 | Fuel tank (240-300L) | Bow three large seats under lockers | ||||||||||
Number of people | 8-10 | bow wheel | Railing SS | ||||||||||
Options | |||||||||||||
GPS with fish finder | very high frequency | compass | electric toilet | Electric windlass | |||||||||
fire extinguisher | fender | shower | water tank | water pump | |||||||||
ss anchor, anchor chain | ss steering | hydraulic control | switch panel | battery, cable | |||||||||
kill tank | Diving platforms, tracks, ladders | Tool box under T shape | fiberglass hardtop | Lifebuoy/Jacket | |||||||||
Fishing rod support boxes on both sides of the rear | boat cover | Water, UV protected seat/backrest | two color hull | Bow movable table | |||||||||
searchlight | deck work light | radio with speakers | oxygen pump | rear folding seat | |||||||||
Product display | |||||||||||||
|
| ||||||||||||
boat bow | top view | internal console | console t-top | Captain's seat | stern | ||||||||
Make photos | |||||||||||||
|
| ||||||||||||
Make your own high-quality molds | pastefrpnobubblewith standardstemperature,humidity | Use PP honeycomb to stick FRP on both sides | Below deck is filled with foam flotation | under the hull | Install outfit | ||||||||
Related products | |||||||||||||
|
SG850B 27ft Fiberglass Center Console Fishing Boat
As shown in Figure 1, the hull is designed to achieve stable and cutting waves even in difficult sea conditions such as large waves and strong winds.
2. The thickness of the bottom of the hull is 1 cm.
3. With the foam completely floating, the deck is completely safe!
4. Use plastic honeycomb materials for aircraft production, which is not only costly, but the FRP pasted on both sides is strong, durable and lightweight, saving fuel!
Measurement | Standard product | ||||||||||||
total length | 8.5m (27ft) | center console | Covered deck drainage | ||||||||||
Hull length | 8.1m | console cup holder | cutting basin | ||||||||||
beam | 2.69 million | Captain's seat front armrest (SS) | good drainage | ||||||||||
depth | 1.24 million | Captain's seat (with life jacket) | battery switch | ||||||||||
draft | 0.35 million | Control cabin (can accommodate toilet) | froth flotation | ||||||||||
waterline | 6.98m | port light | Cleats (ss 5) | ||||||||||
shift | 2.5 tons | traffic light | Mudguard (rubber) | ||||||||||
Recommend HP | 2*80HP-2*115HP outboard motor | console windshield | T-top with 4 pole holders | ||||||||||
speed | Section 20-38 | Fuel tank (240-300L) | Bow three large seats under lockers | ||||||||||
Number of people | 8-10 | bow wheel | Railing SS | ||||||||||
Options | |||||||||||||
GPS with fish finder | very high frequency | compass | electric toilet | Electric windlass | |||||||||
fire extinguisher | fender | shower | water tank | water pump | |||||||||
ss anchor, anchor chain | ss steering | hydraulic control | switch panel | battery, cable | |||||||||
kill tank | Diving platforms, tracks, ladders | Tool box under T shape | fiberglass hardtop | Lifebuoy/Jacket | |||||||||
Fishing rod support boxes on both sides of the rear | boat cover | Water, UV protected seat/backrest | two color hull | Bow movable table | |||||||||
searchlight | deck work light | radio with speakers | oxygen pump | rear folding seat | |||||||||
Product display | |||||||||||||
|
| ||||||||||||
boat bow | top view | internal console | console t-top | Captain's seat | stern | ||||||||
Make photos | |||||||||||||
|
| ||||||||||||
Make your own high-quality molds | pastefrpnobubblewith standardstemperature,humidity | Use PP honeycomb to stick FRP on both sides | Below deck is filled with foam flotation | under the hull | Install outfit | ||||||||
Related products | |||||||||||||
|
No.5198 Beiershan Road,
Huangdao District, Qingdao City, China
+86-532-86198551
+86-13280823350
+86-532-86198551